January 23, 2025 to June 5, 2025 | 7:00 PM-8:30 PM
January 27, 2025 to March 3, 2025 | 7:00 PM-8:30 PM
February 3, 2025 to April 7, 2025 | 6:30 PM - 8:00 PM
February 3, 2025 to April 7, 2025 | 7:00 PM-8:30 PM
February 4, 2025 to February 18, 2025 | 7:00 PM - 8:00 PM
February 13, 2025 to March 27, 2025 | 10:00 AM-11:30 PM OR 7:00 PM-8:30 PM
February 17, 2025 | 1:00 PM-3:00 PM
February 19, 2025 | Jr Youth 6:00 PM - 8:00 PM & Sr Youth 7:15 PM-9:15 PM
February 21, 2025 to February 23, 2025 | February 21 - 4:30 PM to February 23 - 5:00 PM
February 23, 2025 to April 13, 2025 | 6:00 PM-8:00 PM
February 23, 2025 | 10:00 AM-11:30 AM
February 24, 2025 to March 10, 2025 | 7:00 PM-8:30 PM
February 26, 2025 | 10:00 AM-12:00 PM
March 2, 2025 | 6:00 PM-7:00 PM
March 9, 2025 to May 11, 2025 | 7:00 PM-9:00 PM
March 12, 2025 | 6:00 PM-9:00 PM
March 16, 2025 | 7:00 PM-9:00 PM
March 22, 2025 | 5:30 PM-8:00 PM
April 27, 2025 | 6:00 PM - 7:00 PM
April 27, 2025 | 10:00 AM - 11:00 AM
May 3, 2025 | 9:00 AM-4:00 PM
January 13 - May 5
TBD