April 20, 2026 to May 11, 2026 | 7:00 PM-8:00 PM
April 25, 2026 | 9:00 AM-1:00 PM
April 26, 2026 | 9:00 AM-9:45 AM
April 26, 2026 | 10:00 AM-11:00 AM
April 27, 2026 to May 11, 2026 | 7:00 PM-8:00 PM
April 28, 2026 to May 12, 2026 | 7:00 PM-8:00 PM
April 29, 2026 | 10:00 AM-12:00 PM
May 1, 2026 to May 3, 2026 | Leaving at 4:30 PM on May 1 / Returning at 4:00 PM on May 3
May 3, 2026 | 6:00 PM-7:00 PM
May 3, 2026 | 11:30 AM-12:30 PM
May 12, 2026 to May 26, 2026 | 7:00 PM-8:00 PM
May 17, 2026 | 11:30 AM-1:00 PM
May 24, 2026 | 7:00 PM-9:00 PM
May 27, 2026 | 10:00 AM-12:00 PM
May 29, 2026 to May 30, 2026 | Various Times
June 3, 2026 | Jr Youth 6:00 PM - 8:00 PM & Sr Youth 7:15 PM-9:15 PM
June 4, 2026 | 7:00 PM-8:30 PM
June 7, 2026 | 10:45 AM-2:00 PM
June 14, 2026 | 7:00 PM-9:00 PM
June 15, 2026 | 7:00 PM-8:30 PM
June 28, 2026 | 10:00 AM-1:00 PM
September 15, 2026 to April 6, 2027 | 7:00 PM-9:00 PM
September 15 - April 27 / 6:30 PM-7:45 PM
TBD
TBD