September 15, 2025 to April 27, 2026 | 6:30 PM-7:45 PM
September 28, 2025 to February 8, 2026 | 5:00 PM-7:00 PM
September 29, 2025 to December 8, 2025 | 7:00 PM-8:30 PM
September 29, 2025 to December 8, 2025 | 6:30 PM-8:00 PM
September 29, 2025 to November 3, 2025 | 6:30 PM-8:00 PM
October 2, 2025 to November 13, 2025 | 9:30 AM-11:30 AM OR 7:00 PM - 9:00 PM
October 19, 2025 to November 30, 2025 | 6:00 PM-7:30 PM
October 19, 2025 | 10:00 AM-11:00 AM
October 20, 2025 to November 3, 2025 | 7:00 PM-8:30 PM
October 21, 2025 to February 10, 2026 | 7:00 PM-9:00 PM
October 21, 2025 to November 4, 2025 | 7:00 PM-8:00 PM
October 23, 2025 | 7:00 PM-8:30 PM
October 25, 2025 | 1:00 PM-3:00 PM
October 26, 2025 | 6:00 PM-9:00 PM
October 29, 2025 | Jr Youth 6:00 PM - 8:00 PM & Sr Youth 7:15 PM-9:15 PM
October 30, 2025 | 7:00 PM-9:00 PM
November 2, 2025 to November 23, 2025 | 2:00 PM-5:00 PM
November 2, 2025 | 6:00 PM-7:00 PM
November 10, 2025 to December 1, 2025 | 7:00 PM-8:30 PM
November 14, 2025 to November 16, 2025 | Leaving Friday, November 14 - 4:30 PM & returning Sunday, November 16 at 5:30 PM
November 23, 2025 | 11:30 AM-12:30 PM
November 23, 2025 | 11:30 AM-12:00 PM
November 23, 2025 | 7:00 PM-9:00 PM
November 27, 2025 | 7:00 PM-8:30 PM
December 14, 2025 | 7:00 PM-9:00 PM
December 17, 2025 | Jr Youth 6:00 PM - 8:00 PM & Sr Youth 7:15 PM-9:15 PM
December 18, 2025 | 7:00 PM-8:30 PM
September 7, October 5, December 7 | 6:00 PM-7:00 PM
Next session will be starting in September 2026
TBD
TBD